Details for Srilanka vs UAE Full Score Card 25th Feb 2016 Asia Cup T20 Match:
SL Inns 129-8 (20 ov)
| Batting | R | B | 4's | 6's | SR |
|---|---|---|---|---|---|
| LD Chandimal [WK] c Mohammad Shehzad b Amjad Javed | 50 | 39 | 7 | 1 | 128.2 |
| TM Dilshan c Mohammad Usman b Amjad Javed | 27 | 28 | 4 | - | 96.4 |
| TAM Siriwardene c Saqlain Haider b Amjad Javed | 6 | 7 | - | - | 85.7 |
| MD Shanaka c Shaiman Anwar b Mohammad Naveed | 5 | 11 | - | - | 45.5 |
| AD Mathews lbw b R Mustafa | 8 | 9 | - | - | 88.9 |
| DSNFG Jayasuriya b Mohammad Naveed | 10 | 7 | 2 | - | 142.9 |
| CK Kapugedera c Ahmed Raza b Mohammad Shehzad | 10 | 11 | - | - | 90.9 |
| KMDN Kulasekara c SP Patil b Mohammad Shehzad | 7 | 7 | 1 | - | 100 |
| PVD Chameera not out | 1 | 1 | - | - | 100 |
| HMRKB Herath | |||||
| SL Malinga [C] | |||||
| Extras | 1 lb, 4 w | ||||
| Total (8 wickets, 20 OVERS) | 129 Runs | ||||
| Fall of Wickets: 1 - 68 (TM Dilshan, 9.1 Ov ), 2 - 79(TAM Siriwardene, 11.1 Ov ), 3 - 89 (LD Chandimal, 13.2 Ov ), 4 - 98 (MD Shanaka, 15.2 Ov ), 5 - 105 (AD Mathews, 16.1 Ov ), 6 - 113 (DSNFG Jayasuriya, 17.3 Ov ), 7 - 123 (CK Kapugedera, 19.1 Ov ), 8 - 129(KMDN Kulasekara, 20 Ov ) | |||||
United Arab Emirates Bowling
| Bowling | O | M | R's | Wk | Wd | Nb |
|---|---|---|---|---|---|---|
| Mohammad Naveed | 4 | 0 | 27 | 2 | 1 | - |
| Qadeer Ahmed | 2 | 0 | 18 | 0 | - | |
| Amjad Javed | 4 | 0 | 25 | 3 | 1 | - |
| Mohammad Shehzad | 3 | 0 | 27 | 2 | - | |
| Ahmed Raza | 4 | 0 | 14 | 0 | 1 | - |
| R Mustafa | 3 | 0 | 17 | 1 | 1 | - |
| Batting | R | B | 4's | 6's | SR |
|---|---|---|---|---|---|
| R Mustafa lbw b SL Malinga | 0 | 1 | - | - | 0 |
| Mohammad Kaleem c AD Mathews b KMDN Kulasekara | 7 | 11 | - | - | 63.6 |
| Mohammad Shehzad b SL Malinga | 1 | 2 | - | - | 50 |
| Mohammad Usman c CK Kapugedera b KMDN Kulasekara | 6 | 9 | 1 | - | 66.7 |
| Shaiman Anwar c LD Chandimal b HMRKB Herath | 13 | 15 | 2 | - | 86.7 |
| SP Patil [WK] c SL Malinga b SL Malinga | 37 | 36 | 3 | 2 | 102.8 |
| Saqlain Haider c LD Chandimal b HMRKB Herath | 1 | 9 | - | - | 11.1 |
| Amjad Javed [C] c CK Kapugedera b KMDN Kulasekara | 13 | 18 | - | - | 72.2 |
| Mohammad Naveed c AD Mathews b SL Malinga | 10 | 10 | 1 | - | 100 |
| Ahmed Raza not out | 9 | 8 | - | - | 112.5 |
| Qadeer Ahmed not out | 2 | 4 | - | - | 50 |
| Extras | 1 b, 2 lb, 6 w, 7 nb | ||||
| Total (9 wickets, 20 OVERS) | 115 Runs | ||||
| 1 - 0 (R Mustafa, 0.1 Ov ), 2 - 7 (Mohammad Shehzad, 0.6 Ov ), 3 - 14 (Mohammad Kaleem, 3.2 Ov ), 4 - 16(Mohammad Usman, 3.5 Ov ), 5 - 38 (Shaiman Anwar, 7.5 Ov ), 6 - 47 (Saqlain Haider, 9.5 Ov ), 7 - 85 (SP Patil, 16.3 Ov ), 8 - 93 (Amjad Javed, 17.4 Ov ), 9 - 99(Mohammad Naveed, 18.5 Ov ) | |||||
Sri Lanka Bowling
| Bowling | O | M | R's | Wk | Wd | Nb |
|---|---|---|---|---|---|---|
| SL Malinga | 4 | 0 | 26 | 4 | 3 | 1 |
| KMDN Kulasekara | 4 | 1 | 10 | 3 | 1 | - |
| AD Mathews | 3.4 | 0 | 24 | 0 | 1 | - |
| HMRKB Herath | 4 | 0 | 22 | 2 | - | |
| PVD Chameera | 3.2 | 0 | 22 | 0 | 1 | 2 |
| TAM Siriwardene | 1 | 0 | 8 | 0 | - |
Umpire: AK Chaudhary, Sharfuddoula